The Impact of Trust in Leaders on Organizational Citizenship Behavior of Employees
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Impact of Trust in Leaders on Organizational Citizenship Behavior of Employees |
2. | Creator | Author's name, affiliation, country | Öznur Gülen Ertosun; Istanbul Medipol University; Turkey |
2. | Creator | Author's name, affiliation, country | Mehmet Saim Aşçı; Istanbul Medipol University; Turkey |
3. | Subject | Discipline(s) | Business Administration, Management, Organizational Behavior |
3. | Subject | Keyword(s) | Leadership, Organizational Citizenship Behavior, Trust |
3. | Subject | Subject classification | D23, L29, M54, M19 |
4. | Description | Abstract | The positive impact of organizational citizenship behavior on individual and organizational outputs has been studied extensively in recent years. This study aims to examine the importance and impact of trust in leaders on increasing the organizational citizenship behaviors. The population of the study is the while-collar employees of the organized industrial zones (OIZ) of the Marmara region. The data collected with the participation of 320 employees shows us that except for the dimension of sportsmanship; altruism, civil virtue, conscientiousness, and courtesy-based organizational citizenship behaviors are highly correlated with trust in the leader. According to the regression analysis, civil virtue is found to be the organizational behavior dimension most affected by the trust in the leader. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 14-06-2021 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Survey Methods; Sampling Methods |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jital.org/index.php/jital/article/view/231 |
11. | Source | Title; vol., no. (year) | Journal of International Trade, Logistics and Law; Volume 7, Issue 1 (2021): June |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Untitled (B) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Journal of International Trade, Logistics and Law |