A Research on Online Payment Tendencies of Consumers
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | A Research on Online Payment Tendencies of Consumers |
| 2. | Creator | Author's name, affiliation, country | Bora Gündüzyeli; Turkey |
| 3. | Subject | Discipline(s) | social sciences; marketing; consumer behaviour |
| 3. | Subject | Keyword(s) | Online Payment Systems, Consumer Behavior, Consumer Preferences |
| 3. | Subject | Subject classification | M31, M15, M39 |
| 4. | Description | Abstract | The aim of this study is to investigate consumer preferences towards online payment services and to analyze the factors influencing their choice of online payment. A digital survey was administered to 152 participants aged 18 and over living in Turkey between the dates of March 1, 2023, and May 30, 2023, using convenience sampling. Frequency, factor, correlation, and ANOVA analyses were conducted within the scope of the study's analysis. The results indicate a strong positive relationship between the sources of awareness about online payment during product purchasing and the factors affecting online payment during online purchasing. Furthermore, a significant difference was found between the issues encountered during online payment and the frequency of using Google Payment. The uniqueness of this research compared to other studies lies in its focus on the online payment system in Turkey, specifically how different online payment systems and consumers' perceptions of online payments influence consumer behavior. While there are various studies conducted for different countries in the literature, there is no study specifically addressing online payment systems in Turkey. The results of this study can be utilized for future research in Turkey on online payment systems and consumer behavior, allowing for detailed analyses based on each different online payment system. In this study, the Google Payment system in Turkey is examined in detail from the consumers' perspective.
|
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 24-11-2023 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | A digital survey was administered to 152 participants aged 18 and over living in Turkey between the dates of March 1, 2023, and May 30, 2023, using convenience sampling. Frequency, factor, correlation, and ANOVA analyses were conducted within the scope of |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.jital.org/index.php/jital/article/view/420 |
| 11. | Source | Title; vol., no. (year) | Journal of International Trade, Logistics and Law; Volume 9, Issue 2 (2023): December |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Journal of International Trade, Logistics and Law |