Bibliometric Analysis of Circular Economy and International Trade
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Bibliometric Analysis of Circular Economy and International Trade |
2. | Creator | Author's name, affiliation, country | Şüheda Baran Satılmış; İstanbul Ticaret University; Turkey |
2. | Creator | Author's name, affiliation, country | Elçin Aykaç Alp |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | International Trade, Circular Economy, Bibliometric Analysis |
4. | Description | Abstract | The themes of circular economy and international trade are two significant areas of study that are complementary to each other in the realization of sustainable development goals. On one side, a circular economy provides an economic model intended to ensure the effective use of natural resources with the least possible generation of waste; on the other side, international trade will help to evaluate the potential success and effectiveness of the model in question all around the world. The aim of this study is to evaluate the academic output and effectiveness in these fields based on a bibliometric analysis of the literature of circular economy and international trade. This work has the main objectives of follow-up of the evolution of research disciplines, identification of scientific networks, and gaps in the existing literature. In the present paper, data were retrieved from papers indexed in the Scopus database from 2008 to 2024 and were visualized in VOSviewer. With a comprehensive assessment of the change and nature of research about the circular economy and international trade, the current study supplies necessary information for future research directions and spots imperative areas for further analysis. Such research brings knowledge to scholars on recent trends, key publications, and authority authors in their field of study. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 23-05-2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jital.org/index.php/jital/article/view/557 |
11. | Source | Title; vol., no. (year) | Journal of International Trade, Logistics and Law; Volume 11, Issue 1 (2025): June |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Journal of International Trade, Logistics and Law |