| Issue | Title | |
| Volume 10, Issue 2 (2024): December | The Importance of Start-Up Centers in the Improvement of Entrepreneurship Internationalization Process; A Research Using the Analytical Hierarchy Process (AHP) and Its Application Method | Abstract PDF |
| Rıza Tuğrul Akay, Figen Yıldırım | ||
| Volume 9, Issue 2 (2023): December | The Individual Employment Contracts in Conflict of Laws Under International and Domestic Labour Relation Laws in Mainland Tanzania | Abstract PDF |
| Moh'd Masoud Khartoum | ||
| Volume 8, Issue 1 (2022): June | The Influence of Procurement Audit on Procurement Effectiveness | Abstract PDF |
| Alfred Ain Sallwa | ||
| Volume 11, Issue 1 (2025): June | The Influence of Procurement Planning Assessment on Public Procurement Performance in Tanzania: A Case of Parastatal Organizations in Dodoma | Abstract PDF |
| Mwamba Hamisi Kadudu, Boniface Mwalukasa | ||
| Volume 11, Issue 1 (2025): June | The Influence of Staff Technical Skills on Public Procurement Performance in Tanzania: A Case of Chamwino District Council | Abstract PDF |
| Lucia Mboje Julius | ||
| Volume 11, Issue 1 (2025): June | The Influence of Supply Chain Practices on Health Service Delivery under the National Health Insurance Fund Scheme: A Case of Selected Hospitals in Tanzania | Abstract PDF |
| Barnabas Bitta Maagi, Julieth Chale | ||
| Volume 4, Issue 2 (2018): December | The Involvement of Foreign Actors in Ethno - Political Conflict: Case of the Republic of Central Africa | Abstract PDF |
| Habib Adam Ahmat | ||
| Volume 11, Issue 2 (2025): December | The Mediating Effect of Country Brand Image on the Relationship Between Commercial Diplomacy and Export Performance | Abstract PDF |
| Muharrem Can Tiranlar, Figen Yıldırım | ||
| Volume 7, Issue 2 (2021): December | The Mediating Role of Innovation Performance on the Relationship between Entrepreneurship Orientation and Competitiveness: A Research in the Export Companies | Abstract PDF |
| Şüheda Baran, Necla Öykü İyigün | ||
| Volume 9, Issue 1 (2023): June | The Mediator Role of Global Competitiveness in the Relationship between High Technology Export and Coverage Ratio | Abstract PDF |
| Selim Aykaç, Mustafa Emre Civelek | ||
| Volume 1, Issue 1 (2015): June | The Mediator Role of Logistic Performance Index : A Comparative Study | Abstract PDF |
| Vittorio d'Aleo | ||
| Volume 10, Issue 1 (2024): June | The Mediator Role of Procedures in the Relationship between Business Setup Time and Starting New Business | Abstract PDF |
| M. Çağrı Pehlivanoğlu, Mustafa Emre Civelek, Selim Aykaç | ||
| Volume 9, Issue 1 (2023): June | The Mediator Role of Starting New Business in the Relationship between Logistics Performance and Growth | Abstract PDF |
| Cansu Karabulut, Mustafa Emre Civelek | ||
| Volume 11, Issue 1 (2025): June | The Nature and Urgency of the Omnibus Method Regulation in Law Number 13 Of 2022 | Abstract PDF |
| Ferika Nurfransiska, Made Warka, Syofyan Hadi | ||
| Volume 3, Issue 1 (2017): June | The Notification Made to the Agent | Abstract PDF |
| Safa Koçoğlu | ||
| Volume 3, Issue 2 (2017): December | The Place of Digital Marketing on Turkish Small Businesses | Abstract PDF |
| Serhat Karatum | ||
| Volume 6, Issue 2 (2020): December | The Puzzle of Unemployment and Inflation: A Causality Analysis to Ethiopia | Abstract PDF |
| Minyahil Alemu Haile | ||
| Volume 10, Issue 1 (2024): June | The Regional Economic Determinants Effects on Stock Market Volatility: Case of la Bourse Régionale des Valeurs Mobilières (Brvm) Stock Exchange | Abstract PDF |
| Zoumana Ouattara, Ayben Koy | ||
| Volume 10, Issue 1 (2024): June | The Relation Between Green Supply Chain Management and Sustainable Performance | Abstract PDF |
| Sinem Gök Acar, Murat Çemberci | ||
| Volume 9, Issue 2 (2023): December | The Relation between Supply Chain Analytics Management Capability and Firm Performance | Abstract PDF |
| Tuğba Karagülle, Murat Çemberci | ||
| Volume 3, Issue 2 (2017): December | The Relations between Foreign Trade and Income Inequality: Turkey 1980-2014 | Abstract PDF |
| Sabri Öz | ||
| Volume 9, Issue 1 (2023): June | The Relationship between Credit Interest, Credit Volume and Net Profit in the Turkish Banking Sector | Abstract PDF |
| Salim Salimli, Okşan Kibritci Artar | ||
| Volume 8, Issue 2 (2022): December | The Relationship between Entrepreneurship Orientation and Export Performance: Evidence from Turkey | Abstract PDF |
| Zayneb Boukari, Necla Öykü İyigün | ||
| Volume 6, Issue 1 (2020): June | The Relationship between Exchange Rates and Stock Markets for the Fragile Five Countries | Abstract PDF |
| Kadra Yusuf Hersi, Ayben Koy | ||
| Volume 7, Issue 2 (2021): December | The Relationship between Financial Literacy and Finance Education: A Resarch for University Students of the Sütlüce Region | Abstract PDF |
| Ömer Aydın, Okşan Kibritçi Artar | ||
| 301 - 325 of 368 Items | << < 8 9 10 11 12 13 14 15 > >> | |














